Most Recent Laguna Heights Homes For Sale
| View All Laguna Heights Homes For Sale | ||
|
47632 Michigan St, Laguna Heights, TX 78578 | $75,000 |
|
47602 Michigan St, Laguna Heights, TX 78578 | $55,000 |
|
47622 Michigan St, Laguna Heights, TX 78578 | $55,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings